No. | Bagéan | QTY | NO. | Bagéan | QTY | No. | Bagéan | QTY | |||||||||
1 | Aci | 1 | 5 | Cir klip pikeun aci | 2 | 9 | Kit cartridge | 1 | |||||||||
2 | konci datar | 1 | 6 | Bantalan bal | 1 | 10 | Panutup tukang | 1 | |||||||||
3 | Panutup hareup | 1 | 7 | Cir klip pikeun liang | 1 | 11 | penahan bentuk | 4 | |||||||||
4 | Segel aci | 1 | 8 | Sagi opat ring segel | 1 |
|
|
| |||||||||
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 | |||||||||
Runtuyan | Ketik kodeu | Kode aliran | Jenis aci | Rotasi | Posisi port outlet | Nomer desain | Tingkat kedap | Diménsi port | |||||||||
T7B | NO: ISO 3019 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15 | Tempo ukuran aci | Témbongkeun tina aci tungtung pompa R-Searah Jarum Jam (CW) L-Counterclock wijaksana (CCW) | Témbongkeun ti tungtung aci tina pompa
Sabalikna port inlet Inline kalawan inlet
90°ccW ti Inlet
90°cW ti Inlet | A | NBR karét fluorine | Tempo pamasangan dimensi | |||||||||
T7D | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | NO | |||||||||||||||
T7E | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | ||||||||||||||||
T6C | NO: | 003/B03,005/B05,006/B06,008/ B08,010/B10,012/B12,014/ B14.017/B17.020/B20.022/ B22.025/B25.028/B28, | |||||||||||||||
T6D | 014/B14,017/B17,020/B20,024/ B24.028/B28.031/B31.035/ B35.038/B38.042/B42.045/ B45,050 / B50,061 | ||||||||||||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003 / B03: Dina kode kapindahan 0 hartina struktur plat samping steering tunggal, B hartina struktur plat samping steering ganda.
es | Kode aliran gpm AS | Téoritis displaceme nt mi / r | Mpa Max.tekanan Mpa | Max.speedr / mnt | Min.speedF/min | ||||||
Minyak hidrolik antiwear | Hidrolik umum minyak atawa fosfat cairan dahar | Glikol cai cairan atawa wateroil émulsi | Hidrau umum bohong minyak jeung Antiw ceuli minyak hidrolik | Glikol cai cairan.hosfat eater cairan atawa cai-minyak | |||||||
Instan | Terus-terusan | Instan | Terus-terusan | Instan | Terus-terusan | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |